| Back of The Book Stamps | |||||
| 1918-23 First and Second Airmail Issues | |||||
| C1 | MNH | F-VF | 125.00 | 80.00 | |
| C1 | MNH | F | 125.00 | 29.00 | Straight edge on bottom. |
| C1 | H | XF | 95.00 | 79.00 | |
| C1 | H | VF+ | 60.00 | 60.00 | |
| C1 | H | F-VF | 60.00 | 45.00 | |
| C1 | U | F-VF | 30.00 | 22.50 | |
| C1 | U | F | 30.00 | 18.00 | |
| C2 | MNH | F-VF | 150.00 | 97.50 | |
| C2 | H | XF | 105.00 | 85.00 | |
| C2 | U | XF | 62.50 | 53.00 | |
| C2 | H | F-VF | 70.00 | 49.00 | |
| C2 | U | VF-XF | 45.00 | 38.00 | |
| C2 | U | F-VF | 35.00 | 26.00 | |
| C2 | U | F+ | 35.00 | 23.00 | |
| C3 | MNH | F-VF | 150.00 | 97.50 | |
| C3 | H | VF | 70.00 | 62.00 | |
| C3 | H | F-VF+ | 70.00 | 59.00 | |
| C3 | H | F-VF | 70.00 | 49.00 | |
| C3 | H | F++ | 70.00 | 43.00 | |
| C3 | U | F-VF | 35.00 | 26.00 | |
| C3 | U | F+ | 35.00 | 23.00 | |
| C3 | U | AVE | 35.00 | 11.00 | Great Saint Louis MO. Cancel. |
| C4 | MNH | F+ | 45.00 | 24.00 | |
| C5 | MNH | F+ | 150.00 | 78.00 | |
| C5 | MNH | F | 150.00 | 55.00 | |
| C5 | MNH | AVG | 150.00 | 27.50 | |
| C5 | H | VF | 70.00 | 59.00 | |
| C5 | H | F-VF | 70.00 | 49.00 | Very fresh and vibrant! |
| C5 | U | VF | 30.00 | 25.00 | |
| C5 | U | F-VF+ | 30.00 | 23.00 | |
| C5 | U | F-VF | 30.00 | 21.50 | |
| C6 | MNH | VF | 170.00 | 145.00 | |
| C6 | MNH | F-VF | 170.00 | 110.00 | |
| C6 | MNH | F | 170.00 | 65.00 | |
| C6 | H | F-VF | 80.00 | 57.50 | |
| C6 | H | F+ | 80.00 | 46.00 | |
| C6 | U | VF J | 30.00 | 25.00 | |
| C6 | U | VF | 30.00 | 24.00 | |
| C6 | U | F-VF | 30.00 | 21.50 | |
| C6 | U | F | 30.00 | 16.00 | |
| 1926-30 Airmails | |||||
| C9 | MNH | XF | 37.50 | 30.00 | |
| C10a | MNH | F-VF | 130.00 | 82.50 | |
| 1930 Graf Zeppelin Issue | |||||
| C13-15 Set | H | VF | 1,525.00 | 895.00 | Epertly Regummed Set! |
| 1931-44 Airmails | |||||
| C18 | MNH | VF | 100.00 | 85.00 | |
| C18 | MNH | F-VF+ | 100.00 | 72.00 | |
| C18 |