Canada Scott 1 thru 1000
             
  Scott MNH H Catalog Our    
Country Cat. No. NG U Value Price Comments Topic(s)
Canada            
             
Canada 15 U 32.50 17.00    
Canada 15 U 32.50 6.50 Pulled Perf, Thin  
Canada 15 U 32.50 4.00 Repair  
Canada 15 U 32.50 1.00 Space Filler  
Canada 18 U 100.00 12.50 Perfs Clipped  
Canada 22 U 100.00 16.25 Small Thin & Blunt Corner  
Canada 27 U 100.00 7.50 Space Filler  
Canada 29 U 40.00 14.50 Perfs Clipped LL  
Canada 34 H 12.50 9.40    
Canada 34 NG 12.50 4.40 No Gum  
Canada 34 U 16.00 9.60    
Canada 34 U 8.00 5.60    
Canada 34 U 8.00 5.00    
Canada 34 U 8.00 3.50    
Canada 35 H 40.00 30.00    
Canada 35 H 40.00 14.00    
Canada 35 NG 40.00 12.00 No Gum  
Canada 35b NG   20.00 No Gum  
Canada 35d U 15.00 3.50    
Canada 36 U 2.00 1.40    
Canada 37 U 2.00 1.40    
Canada 37B U 50.00 18.75    
Canada 37C U 2.50 1.75    
Canada 38 U 20.00 14.00    
Canada 38 U 20.00 12.00    
Canada 38 U 20.00 9.00    
Canada 38 U 20.00 6.50    
Canada 39 U 20.00 5.00    
Canada 39 U 20.00 4.50 One Short Perf  
Canada 42 U 4.00 2.40 F-VF  
Canada 42 U 4.00 1.60 Fine  
Canada 43 U 10.00 7.00    
Canada 44a U 4.50 3.15    
Canada 44a U 4.50 0.90 Average  
Canada 51 H 20.00 11.50    
Canada 51 U 8.00 4.80    
Canada 51 U 8.00 1.00 Tear in UR Corner  
Canada 52 U 12.50 7.50    
Canada 52 U 12.50 2.00 Crease UR Corner, Clip  
Canada 53 MNH 37.50 18.00    
Canada 53 H 15.00 11.25    
Canada 53 U 2.25 1.60    
Canada 66 MNH 21.50 17.20    
Canada 66 H 9.00 6.75    
Canada 66 U 6.00 4.20    
Canada 66 U 6.00 3.00    
Canada 67 H 27.50 17.85    
Canada 67 H 27.50 13.75    
Canada 67 NG 27.50 9.60 No Gum  
Canada 68 H 27.50 15.25    
Canada 68 U 2.00 1.40    
Canada 70 U 7.50 5.25    
Canada 71 U 30.00 19.00    
Canada 71 U 30.00 14.00    
Canada 72 U 11.00 7.75    
Canada 72 U 11.00 6.60    
Canada 74 H 6.00 4.50    
Canada 74 H 6.00 3.90    
Canada 74 NG 6.00 2.10    
Canada 74 U 2.00 1.75 XF  
Canada 74 U 2.00 1.40    
Canada 75 H 27.50 11.00    
Canada 76 H 27.50 19.25    
Canada 77 H 27.50 19.75    
Canada 79 U 2.00 1.40    
Canada 80 U 40.00 16.00    
Canada 80 U 40.00 12.00    
Canada 82 U 22.50 12.50    
Canada 83 U 20.00 14.00    
Canada 83 U 20.00 10.00    
Canada 84 U 100.00 19.75 Repair  
Canada 85 - 86 set U 13.50 9.45   Map
Canada 85 - 86 set U 13.50 1.25 Space Filler Map
Canada 85 NG 37.50 12.00 Regummed Map
Canada 85 NG 37.50 12.75   Map
Canada 85 U 7.00 4.90   Map
Canada 86 U 6.50 4.55   Map
Canada 86 U 6.50 1.25 Perf's Map
Canada 87 H 15.00 11.25    
Canada 87 U 6.50 3.80    
Canada 87 U 6.50 1.00 Repaired Tear on Top  
Canada 88 H 22.50 12.40    
Canada 88 H 22.50 2.25 Tear  
Canada 88 U 5.00 3.50    
Canada 88 U 5.00 2.50    
Canada 88 U 5.00 1.00 Perfs, LL Corner Short  
Canada 89 H 27.50 19.75    
Canada 89 H 27.50 14.75    
Canada 89 H 27.50 11.00    
Canada 90 H 32.50 19.75    
Canada 90 H 32.50 16.25    
Canada 90a Single MNH   19.75 Single  
Canada 90a Single NG   5.00 Single  
Canada 91 U 4.00 2.80    
Canada 92 U 4.00 2.80    
Canada 93 U 8.50 5.95    
Canada 94 U 40.00 16.00    
Canada 94 U 40.00 12.00 Pulled Perfs  
Canada 94 U 40.00 8.00 Couple of Short Perfs  
Canada 96 MNH 12.00 9.60    
Canada 96 MNH 12.00 5.50    
Canada 96 H 4.75 3.00    
Canada 96 H 4.75 1.50 Album Adherence to Gum  
Canada 96 U 4.00 2.40    
Canada 96 U 4.00 2.00    
Canada 96 U 4.00 0.35 Space Filler  
Canada 97 U 4.00 2.80    
Canada 98 H 27.50 5.50    
Canada 98 NG 27.50 4.40 Thin  
Canada 101 U 100.00 19.00 Corner Crease, XF Centering  
Canada 104 MNH 45.00 19.75    
Canada 104 MNH 45.00 9.00 Gum Crease & Fingerprint  
Canada 104 H 17.50 13.10    
Canada 105 H 15.00 11.25    
Canada 105 H 15.00 8.00    
Canada 106 H 17.5 13.10    
Canada 106 H 17.5 11.50    
Canada 106 H 17.5 5.75 Very Minor Thin  
Canada 106 H 17.5 3.50 Bad Perfs Top  
Canada 107 NG 12.50 4.10 No Gum  
Canada 107 H 12.50 3.75 Crease  
Canada 108 H 15.00 11.25    
Canada 108 H 15.00 10.00    
Canada 108 H 15.00 5.00 Paper Remnant  
Canada 109 H 15.00 10.50    
Canada 110 H 40.00 7.00 Thin  
Canada 110 U 3.00 2.10    
Canada 112 H 30.00 3.00 Thin & Crease  
Canada 113 U 3.25 2.25    
Canada 113 U 3.25 1.00 Straight Edge  
Canada 114 U 7.50 5.25    
Canada 114 U 7.50 4.50    
Canada 114 U 7.50 4.25    
Canada 115 U 10.00 6.00    
Canada 115 U 10.00 4.50    
Canada 116 U 2.50 1.75    
Canada 116 U 2.50 1.40    
Canada 117 U