| Scott | MNH H | Catalog | Our | |||
| Country | Cat. No. | NG U | Value | Price | Comments | Topic(s) |
| Aden | ||||||
| Aden | 1 | H | 4.00 | 2.20 | Ship, Boat, Sword. | |
| Aden | 2 | U | 3.00 | 2.00 | Ship, Boat, Sword. | |
| Aden | 3 | H | 4.00 | 3.00 | Ship, Boat, Sword. | |
| Aden | 4 | H | 4.00 | 2.20 | Ship, Boat, Sword. | |
| Aden | 4 | U | 2.75 | 1.75 | Ship, Boat, Sword. | |
| Aden | 5 | H | 4.50 | 2.50 | Ship, Boat, Sword. | |
| Aden | 13 - 15 set | MNH | 3.00 | 2.40 | ||
| Aden | 13 - 15 set | H | 3.00 | 2.25 | ||
| Aden | 13 - 15 set | U | 3.00 | 1.65 | ||
| Aden | 23A | MNH | 2.50 | 2.00 | Ship, Sword. | |
| Aden | 24 | MNH | 2.40 | 1.50 | Ship, Boat, Sword. | |
| Aden | 24 | U | 2.00 | 1.40 | Ship, Boat, Sword. | |
| Aden | 32 - 35 set | MNH | 5.50 | 4.40 | ||
| Aden | 32 - 35 set | H | 5.50 | 3.00 | ||
| Aden | 50a | U | 5.00 | 3.50 | ||
| Aden | 50a | H | 4.25 | 2.35 | ||
| Aden | 61A | U | 12.00 | 8.40 | Ship. | |
| Aden | 73 | H | 15.00 | 8.25 | Ship, Sword. | |
| Aden - Seiyun | 1 - 11 set | NG | 42.30 | 13.50 | Mosque, Palace. | |
| Aden - Seiyun | 16 - 19 set | MNH | 3.05 | 2.50 | Globe. | |
| Aden - Seiyun | 27 | NG | 22.50 | 7.75 | ||
| Aden - Shihr & Mukalla | 1 - 11 set | NG | 35.95 | 10.75 | Castle, Palace. | |
| Aden - Shihr & Mukalla | 1 - 3 set | H | 3.90 | 2.15 | ||
| Aden - Shihr & Mukalla | 11 | H | 13.50 | 7.50 | ||
| Aden - Shihr & Mukalla | 25 | H | 2.10 | 0.75 | UL Corner Short. | |
| Aden - Qu'aiti | Michel 141 | U | 2.00 | 0.85 | Space, Astronaut, Apollo. | |
| Aden - Qu'aiti | Michel 214 - 21 | U | 8.50 | 4.25 | Space, Rocket, Plane. | |
| Afars and Issas | ||||||
| Afars and Issas | 315 | U | 1.75 | 1.20 | Sport, Soccer. | |
| Afars and Issas | 317 | M | 1.75 | 1.40 | ||
| Afars and Issas | 348 | M | 4.00 | 3.20 | Boat, Ferry. | |
| Afars and Issas | 351 | U | 2.50 | 1.75 | ||
| Afars and Issas | 362 - 63 set | H | 4.25 | 2.35 | Animal, Sheep, Camel. | |
| Afghanistan |